Dividend Distribution and Payment Schedule
Year Cash dividend (unit: NT$/share) Stock dividend (unit: NT$/share)
Cash dividend Ex-dividend date Cash payment date Bonus share Stock dividend from capital surplus Ex-rights date
2013 6.5 2014/7/21 2014/8/26 0.5 0 2014/7/21
2014 7.0 2015/7/23 2015/8/27 – – –
2015 10.0 2016/8/4 2016/9/8 – – –
2016 6.5 2017/8/8 2017/9/8 – – –
2017 8.043 2018/7/26 2018/8/30 – – –
2018 12.0 2019/7/25 2019/8/29 – – –
2019 13.05 2020/9/8 2020/10/13 – – –
2020 8.5 2021/7/29 2021/8/27 – – –
2021 12.0 2022/7/27 2022/8/25 – – –
2022 7.0 2023/6/30 2023/7/31 – – –
2023 10.12 2024/8/15 2024/9/10 – – –
2024 10.0 2025/7/9 2025/7/31 – – –
2025 10.0 - - – – –
Swipe to view the complete table
Year Cash dividend (unit: NT$/share) Stock dividend (unit: NT$/share)
Cash dividend Ex-dividend date Cash payment date Bonus share Stock dividend from capital surplus Ex-rights date
2013 6.5 2014/7/21 2014/8/26 0.5 0 2014/7/21
2014 7.0 2015/7/23 2015/8/27 – – –
2015 10.0 2016/8/4 2016/9/8 – – –
2016 6.5 2017/8/8 2017/9/8 – – –
2017 8.043 2018/7/26 2018/8/30 – – –
2018 12.0 2019/7/25 2019/8/29 – – –
2019 13.05 2020/9/8 2020/10/13 – – –
2020 8.5 2021/7/29 2021/8/27 – – –
2021 12.0 2022/7/27 2022/8/25 – – –
2022 7.0 2023/6/30 2023/7/31 – – –
2023 10.12 2024/8/15 2024/9/10 – – –
2024 10.0 2025/7/9 2025/7/31 – – –
2025 10.0 - - – – –